Silkroad Xplore II 275 Select 3.1
Stable, reliable and ready for a lifetime of adventure: thanks to Pinion gears, Gates Carbon Drive and strong accessories, this bike is ready for even the longest tours.
Prices incl. VAT plus shipping costs
In stock. Ships in 3-5 workdays | No shipping from 21.12.2024 to 01.01.2025
Specifications
Specifications are subject to change without prior notice.
SIZE.MATTERS
Aside from the right set of components, the correct frame size is crucial in order to feel comfortable on your Tout Terrain bike. The best way to be sure is to go on an extented test ride at one of our dealers. Let your dealer help you to adjust your bike to fit your needs.
S | M | L | XL | ||
A | SITZROHRLÄNGE (mm) | 460 | 510 | 560 | 610 |
A1 | SITZROHRLÄNGE (mm) | 400 | 450 | 501 | 552 |
B | OBERROHRLÄNGE (mm) | 550 | 575 | 595 | 615 |
C | STEUERROHRLÄNGE (mm) | 160 | 175 | 205 | 225 |
D | KETTENSTREBENLÄNGE (mm) | 455 | 455 | 455 | 455 |
E | RADSTAND (mm) | 1068 | 1077 | 1087 | 1095 |
F | TRETLAGERABSENKUNG (mm) | 70 | 70 | 70 | 70 |
G | STEUERROHRWINKEL (*) | 70 | 70.5 | 71 | 71.5 |
H | SITZROHRWINKEL (*) | 74 | 73 | 72.5 | 72 |
I | STACK (mm) | 597 | 614 | 644 | 665 |
J | REACH (mm) | 379 | 387 | 392 | 399 |
K | ÜBERSTANDSHÖHE (mm) | 771 | 801 | 840 | 873 |
L | GABELEINBAUHÖHE (mm) | 407 | 407 | 407 | 407 |
M | GABELOFFSET (mm) | 45 | 45 | 45 | 45 |
YOUR PERSONAL CONTACT
ASK US ANYTHING
Our customer focus is not only reflected in the development of first-class bicycles. We pride ourselves on being available to you before, during and after your purchase. Personal, competent and fast.
Get in Touch