Outback Xplore II 29 Select 4.1 TT Edition
Take on even the roughest terrain with our trail-ready 29er, featuring a carbon fork, smooth-shifting Pinion gearbox, multiple bottle and bag mounts, and much, much more.
Prices incl. VAT plus shipping costs
Find your dealer
Specifications
Specifications are subject to change without prior notice.
SIZE.MATTERS
Aside from the right set of components, the correct frame size is crucial in order to feel comfortable on your Tout Terrain bike. The best way to be sure is to go on an extented test ride at one of our dealers. Let your dealer help you to adjust your bike to fit your needs.
S | M | L | XL | ||
A | SITZROHRLÄNGE (mm) | 420 | 470 | 500 | 530 |
A1 | SITZROHRLÄNGE (mm) | 360 | 410 | 440 | 470 |
B | OBERROHRLÄNGE (mm) | 575 | 595 | 615 | 640 |
C | STEUERROHRLÄNGE (mm) | 120 | 125 | 130 | 135 |
D | KETTENSTREBENLÄNGE (mm) | 462 | 462 | 462 | 462 |
E | RADSTAND (mm) | 1132 | 1153 | 1173 | 1199 |
F | TRETLAGERABSENKUNG (mm) | 65 | 65 | 65 | 65 |
G | STEUERROHRWINKEL (*) | 68 | 68 | 68 | 68 |
H | SITZROHRWINKEL (*) | 74 | 74 | 74 | 74 |
I | STACK (mm) | 625 | 629 | 634 | 639 |
J | REACH (mm) | 394 | 412 | 431 | 455 |
K | ÜBERSTANDSHÖHE (mm) | 790 | 816 | 832 | 848 |
L | GABELEINBAUHÖHE (mm) | 495 | 495 | 495 | 495 |
M | GABELOFFSET (mm) | 51 | 51 | 51 | 51 |



YOUR PERSONAL CONTACT
ASK US ANYTHING
Our customer focus is not only reflected in the development of first-class bicycles. We pride ourselves on being available to you before, during and after your purchase. Personal, competent and fast.
Get in Touch