Vasco GT 275 Select 22.1
Built for big adventures, lighten your load with a carbon touring fork, Shimano GRX 2x11 groupset and smooth-rolling 27.5” wheelset, for bikepacking escapes and any all-road ride.
Prices incl. VAT plus shipping costs
In stock. Ships in 3-5 workdays | No shipping from 21.12.2024 to 01.01.2025
Specifications
Specifications are subject to change without prior notice.
SIZE.MATTERS
Aside from the right set of components, the correct frame size is crucial in order to feel comfortable on your Tout Terrain bike. The best way to be sure is to go on an extented test ride at one of our dealers. Let your dealer help you to adjust your bike to fit your needs.
S | M | L | XL | |||
A | SITZROHRLÄNGE (mm) | 490 | 530 | 570 | 610 | |
A1 | SITZROHRLÄNGE (mm) | 431 | 471 | 512 | 552 | |
B | OBERROHRLÄNGE (mm) | 535 | 555 | 575 | 595 | |
C | STEUERROHRLÄNGE (mm) | 125 | 150 | 175 | 200 | |
D | KETTENSTREBENLÄNGE (mm) | 435 | 435 | 440 | 440 | |
E | RADSTAND (mm) | 1010 | 1030 | 1045 | 1060 | |
F | TRETLAGERABSENKUNG (mm) | 70 | 70 | 70 | 70 | |
G | STEUERROHRWINKEL (*) | 71 | 71 | 71.5 | 71.5 | |
H | SITZROHRWINKEL (*) | 73 | 73 | 72.5 | 72 | |
I | STACK (mm) | 562 | 585 | 611 | 635 | |
J | REACH (mm) | 363 | 376 | 382 | 389 | |
K | ÜBERSTANDSHÖHE (mm) | 766 | 797 | 829 | 859 | |
L | GABELEINBAUHÖHE (mm) | 400 | 400 | 400 | 400 | |
M | GABELOFFSET (mm) | 45 | 45 | 45 | 45 |
YOUR PERSONAL CONTACT
ASK US ANYTHING
Our customer focus is not only reflected in the development of first-class bicycles. We pride ourselves on being available to you before, during and after your purchase. Personal, competent and fast.
Get in Touch