Pamir Select 4.1
An innovative, comfortable, and capable E-Expedition touring bike featuring the newest Pinion E-Drive System, adventurous components and accessories, and a cool, blue colorway.
Prices incl. VAT plus shipping costs
Find your dealer
Specifications
Specifications are subject to change without prior notice.
SIZE.MATTERS
Aside from the right set of components, the correct frame size is crucial in order to feel comfortable on your Tout Terrain bike. The best way to be sure is to go on an extented test ride at one of our dealers. Let your dealer help you to adjust your bike to fit your needs.
S | M | L | ||
A | SITZROHRLÄNGE (mm) | 435 | 490 | 545 |
A1 | SITZROHRLÄNGE (mm) | 375 | 375 | 375 |
B | OBERROHRLÄNGE (mm) | 590 | 600 | 620 |
C | STEUERROHRLÄNGE (mm) | 130 | 140 | 150 |
D | KETTENSTREBENLÄNGE (mm) | 460 | 460 | 460 |
E | RADSTAND (mm) | 1150 | 1166 | 1182 |
F | TRETLAGERABSENKUNG (mm) | 80 | 80 | 80 |
G | STEUERROHRWINKEL (*) | 69 | 69 | 69 |
H | SITZROHRWINKEL (*) | 76 | 76 | 76 |
I | STACK (mm) | 648 | 658 | 667 |
J | REACH (mm) | 431 | 438 | 456 |
K | ÜBERSTANDSHÖHE (mm) | 779 | 780 | 781 |
L | GABELEINBAUHÖHE (mm) | 495 | 495 | 495 |
M | GABELOFFSET (mm) | 45 | 45 | 45 |
REACH NEW HEIGHTS
Das Pamir Select 4.1 hat bereits eindrucksvolle Erlebnisse mit unserem Adventure-Team hinter sich gebracht.
YOUR PERSONAL CONTACT
ASK US ANYTHING
Our customer focus is not only reflected in the development of first-class bicycles. We pride ourselves on being available to you before, during and after your purchase. Personal, competent and fast.
Get in Touch