Amber Road Xpress Select 3.1
Your new touring bike. Sporty, independent - and ready to go.
The images shown are for reference only. The actual product may vary.
Frame size:
:
Order to desired location
Collect from the dealer
Extended adventures thanks to a wider range of gears: With Pinion shifting and the Gates belt drive, you'll ride farther and more reliably. Perfect for light touring and beyond.
Size.Matters
To ensure that you really feel comfortable on your Tout Terrain bike, it is important to choose the right frame size as well as the perfect equipment. The best way to test this is on a longer test ride. After purchasing your bike, have it individually adjusted to your body size and riding position by your specialist dealer.
| M | L | XL | ||
|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 495 | 545 | 595 |
| A1 | SEAT TUBE LENGTH (mm) | 438 | 487 | 540 |
| B | TOP TUBE LENGTH (mm) | 580 | 600 | 620 |
| C | HEAD TUBE LENGTH (mm) | 155 | 185 | 205 |
| D | CHAINSTAY LENGTH (mm) | 455 | 455 | 455 |
| E | WHEELBASE (mm) | 1089 | 1087 | 1107 |
| F | BOTTOM BRACKET DROP (mm) | 55 | 55 | 55 |
| G | HEAD TUBE ANGLE (*) | 70.5 | 71.5 | 71.5 |
| H | SEAT TUBE ANGLE (*) | 73 | 72 | 72 |
| I | STACK (mm) | 592 | 624 | 643 |
| J | REACH (mm) | 399 | 397 | 411 |
| K | STAND OVER CLEARANCE (mm) | 819 | 857 | 891 |
| L | FORK MOUNTING HEIGHT (mm) | 420 | 420 | 420 |
| M | FORK OFFSET (mm) | 45 | 45 | 45 |
