Ceres GT Select 5.1
Why so CERES? Fast never felt this fun.
The images shown are for reference only. The actual product may vary.
Frame size:
:
Order to desired location
Collect from the dealer
A dynamic gravel bike for fast rides with modern, agile, race-ready geometry, lightweight carbon gravel fork and electronic SRAM APEX AXS drivetrain.
Size.Matters
To ensure that you really feel comfortable on your Tout Terrain bike, it is important to choose the right frame size as well as the perfect equipment. The best way to test this is on a longer test ride. After purchasing your bike, have it individually adjusted to your body size and riding position by your specialist dealer.
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 490 | 530 | 570 | 610 |
| A1 | SEAT TUBE LENGTH (mm) | 430 | 470 | 510 | 550 |
| B | TOP TUBE LENGTH (mm) | 540 | 560 | 580 | 600 |
| C | HEAD TUBE LENGTH (mm) | 115 | 135 | 155 | 175 |
| D | CHAINSTAY LENGTH (mm) | 430 | 430 | 430 | 430 |
| E | WHEELBASE (mm) | 1020 | 1036 | 1046 | 1060 |
| F | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
| G | HEAD TUBE ANGLE (*) | 71 | 71 | 71.5 | 71.5 |
| H | SEAT TUBE ANGLE (*) | 74 | 73.5 | 73 | 72.5 |
| I | STACK (mm) | 559 | 578 | 599 | 618 |
| J | REACH (mm) | 380 | 389 | 397 | 405 |
| K | STAND OVER CLEARANCE (mm) | 776 | 804 | 833 | 860 |
| L | FORK MOUNTING HEIGHT (mm) | 407 | 407 | 407 | 407 |
| M | FORK OFFSET (mm) | 45 | 45 | 45 | 45 |
