Metropolitan Trapez II 29 Custom
The images shown are for reference only. The actual product may vary.
Your dream bike, just the way you want it!
We build this model for you and then send it to the dealer of your choice. They will finish assembling it and let you know when and where you can pick it up.
From 2.750,00 €*
incl. VAT, plus shipping costs | Your Buying options
Order to desired location
Collect from the dealer
The Metropolitan II, our practical and reliable city bike, brings back the fun – now available in a new 29" version for even more comfort and smoothness in everyday use. The durable Stratocrom steel frame forms the basis, while an integrated rear luggage rack combined with a front luggage rack with lights ensure maximum transport options.
Size.Matters
To ensure that you really feel comfortable on your Tout Terrain bike, it is important to choose the right frame size as well as the perfect equipment. The best way to test this is on a longer test ride. After purchasing your bike, have it individually adjusted to your body size and riding position by your specialist dealer.
| S | M | L | ||
|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 445 | 495 | 545 |
| A1 | SEAT TUBE LENGTH (mm) | 188 | 290 | 325 |
| B | TOP TUBE LENGTH (mm) | 550 | 580 | 600 |
| C | HEAD TUBE LENGTH (mm) | 140 | 155 | 185 |
| D | CHAINSTAY LENGTH (mm) | 455 | 455 | 455 |
| E | WHEELBASE (mm) | 1064 | 1084 | 1082 |
| F | BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 |
| G | HEAD TUBE ANGLE (*) | 70 | 70.5 | 71.5 |
| H | SEAT TUBE ANGLE (*) | 73.5 | 73 | 72 |
| I | STACK (mm) | 587 | 603 | 636 |
| J | REACH (mm) | 376 | 396 | 393 |
| K | STAND OVER CLEARANCE (mm) | 692 | 709 | 737 |
| L | FORK MOUNTING HEIGHT (mm) | 420 | 420 | 420 |
| M | FORK OFFSET (mm) | 45 | 45 | 45 |
