Silkroad Xplore II 275 Custom
For ambitious globetrotters. For over twenty years, it has been a true world traveler.
The images shown are for reference only. The actual product may vary.
Your dream bike, just the way you want it!
We build this model for you and then send it to the dealer of your choice. They will finish assembling it and let you know when and where you can pick it up.
From 4.690,00 €*
incl. VAT, plus shipping costs | Your Buying options
Order to desired location
Collect from the dealer
Designed for life on two wheels and the kind of adventures that have a beginning but no end, the Silkroad has been circling the globe in one form or another for over two decades. The Silkroad Xplore features an ultra-rugged steel frame and many of our signature adventure innovations, such as integrated luggage racks and proprietary steering stops, as well as Pinion drive options. Simply choose your color and parts, pack your bags, and set out to discover the world.
Size.Matters
To ensure that you really feel comfortable on your Tout Terrain bike, it is important to choose the right frame size as well as the perfect equipment. The best way to test this is on a longer test ride. After purchasing your bike, have it individually adjusted to your body size and riding position by your specialist dealer.
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 460 | 510 | 560 | 610 |
| A1 | SEAT TUBE LENGTH (mm) | 400 | 450 | 501 | 552 |
| B | TOP TUBE LENGTH (mm) | 550 | 575 | 595 | 615 |
| C | HEAD TUBE LENGTH (mm) | 160 | 175 | 205 | 225 |
| D | CHAINSTAY LENGTH (mm) | 455 | 455 | 455 | 455 |
| E | WHEELBASE (mm) | 1068 | 1077 | 1087 | 1095 |
| F | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
| G | HEAD TUBE ANGLE (*) | 70 | 70.5 | 71 | 71.5 |
| H | SEAT TUBE ANGLE (*) | 74 | 73 | 72.5 | 72 |
| I | STACK (mm) | 597 | 614 | 644 | 665 |
| J | REACH (mm) | 379 | 387 | 392 | 399 |
| K | STAND OVER CLEARANCE (mm) | 771 | 801 | 840 | 873 |
| L | FORK MOUNTING HEIGHT (mm) | 407 | 407 | 407 | 407 |
| M | FORK OFFSET (mm) | 45 | 45 | 45 | 45 |
